|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 604 -- SOUTHSIDE BAPTIST CHURCH | Ballots Cast: 123 | Registered Voters: 1007 | Turnout: 12.21% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 34 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 13 | 11.71% | |
| VERNON JONES | 75 | 67.57% | |
| RAND KNIGHT | 1 | 0.90% | |
| JOSH LANIER | 4 | 3.60% | |
| JIM MARTIN | 18 | 16.22% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 9 | 30.00% | |
| H. DOUG EVERETT (I) | 21 | 70.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 20 | 68.97% | |
| LAUREN MCDONALD | 9 | 31.03% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 14 | 15.22% | |
| JIM POWELL | 78 | 84.78% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 5.71% | |
| RAY MCKINNEY | 3 | 8.57% | |
| JOHN STONE | 30 | 85.71% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 101 | 88.60% | |
| REGINA D. THOMAS | 13 | 11.40% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 33 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 81 | 66.94% | |
| MARION WILLIAMS | 40 | 33.06% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 93 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 32 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 96 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 96 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 107 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 47 | 40.52% | |
| STEVEN KENDRICK | 38 | 32.76% | |
| SANFORD LOYD | 31 | 26.72% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 102 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 101 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 97 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 91 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 77 | 64.17% | |
| NO | 43 | 35.83% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 109 | 91.60% | |
| NO | 10 | 8.40% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 106 | 87.60% | |
| NO | 15 | 12.40% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 100 | 82.64% | |
| NO | 21 | 17.36% | |