|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 605 -- VFW POST 649 | Ballots Cast: 240 | Registered Voters: 1506 | Turnout: 15.94% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 60 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 17 | 8.10% | |
| VERNON JONES | 136 | 64.76% | |
| RAND KNIGHT | 6 | 2.86% | |
| JOSH LANIER | 4 | 1.90% | |
| JIM MARTIN | 47 | 22.38% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 21 | 38.89% | |
| H. DOUG EVERETT (I) | 33 | 61.11% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 28 | 50.91% | |
| LAUREN MCDONALD | 27 | 49.09% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 20 | 11.17% | |
| JIM POWELL | 159 | 88.83% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 3 | 4.62% | |
| RAY MCKINNEY | 8 | 12.31% | |
| JOHN STONE | 54 | 83.08% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 202 | 87.45% | |
| REGINA D. THOMAS | 29 | 12.55% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 52 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 163 | 69.96% | |
| MARION WILLIAMS | 70 | 30.04% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 178 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 53 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 168 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 172 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 191 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 87 | 38.84% | |
| STEVEN KENDRICK | 79 | 35.27% | |
| SANFORD LOYD | 58 | 25.89% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 183 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 173 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 165 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 151 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 149 | 66.52% | |
| NO | 75 | 33.48% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 203 | 89.43% | |
| NO | 24 | 10.57% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 193 | 85.40% | |
| NO | 33 | 14.60% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 185 | 80.09% | |
| NO | 46 | 19.91% | |