|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 606 -- NEW HORIZON CHURCH OF GOD | Ballots Cast: 176 | Registered Voters: 1628 | Turnout: 10.81% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 80 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 19 | 12.75% | |
| VERNON JONES | 72 | 48.32% | |
| RAND KNIGHT | 5 | 3.36% | |
| JOSH LANIER | 6 | 4.03% | |
| JIM MARTIN | 47 | 31.54% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 25 | 33.78% | |
| H. DOUG EVERETT (I) | 49 | 66.22% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 31 | 40.79% | |
| LAUREN MCDONALD | 45 | 59.21% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 19 | 14.73% | |
| JIM POWELL | 110 | 85.27% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 7 | 8.24% | |
| RAY MCKINNEY | 13 | 15.29% | |
| JOHN STONE | 65 | 76.47% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 140 | 84.85% | |
| REGINA D. THOMAS | 25 | 15.15% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 79 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 124 | 72.09% | |
| MARION WILLIAMS | 48 | 27.91% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 138 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 79 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 122 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 130 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 149 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 74 | 46.25% | |
| STEVEN KENDRICK | 58 | 36.25% | |
| SANFORD LOYD | 28 | 17.50% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 135 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 134 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 130 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 120 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 94 | 59.49% | |
| NO | 64 | 40.51% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 154 | 94.48% | |
| NO | 9 | 5.52% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 129 | 79.14% | |
| NO | 34 | 20.86% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 127 | 75.60% | |
| NO | 41 | 24.40% | |