|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 701 -- ALDERSGATE UNITED METHODIST CHURCH | Ballots Cast: 313 | Registered Voters: 2091 | Turnout: 14.97% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 275 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 19 | 8.80% | |
| VERNON JONES | 85 | 39.35% | |
| RAND KNIGHT | 19 | 8.80% | |
| JOSH LANIER | 16 | 7.41% | |
| JIM MARTIN | 77 | 35.65% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 65 | 25.90% | |
| H. DOUG EVERETT (I) | 186 | 74.10% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 108 | 47.16% | |
| LAUREN MCDONALD | 121 | 52.84% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 33 | 16.58% | |
| JIM POWELL | 166 | 83.42% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 171 | 54.81% | |
| BARRY FLEMING | 141 | 45.19% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 178 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 234 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 253 | 89.40% | |
| MARION WILLIAMS | 30 | 10.60% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 267 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 259 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 228 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 220 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 241 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 125 | 45.29% | |
| STEVEN KENDRICK | 62 | 22.46% | |
| SANFORD LOYD | 89 | 32.25% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 210 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 217 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 214 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 210 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 201 | 75.00% | |
| NO | 67 | 25.00% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 226 | 83.09% | |
| NO | 46 | 16.91% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 167 | 62.08% | |
| NO | 102 | 37.92% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 190 | 71.70% | |
| NO | 75 | 28.30% | |