|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 702 -- ST. MARKS UNITED METHODIST CHURCH | Ballots Cast: 202 | Registered Voters: 1937 | Turnout: 10.43% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 144 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 18 | 11.39% | |
| VERNON JONES | 40 | 25.32% | |
| RAND KNIGHT | 11 | 6.96% | |
| JOSH LANIER | 18 | 11.39% | |
| JIM MARTIN | 71 | 44.94% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 53 | 37.86% | |
| H. DOUG EVERETT (I) | 87 | 62.14% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 67 | 51.94% | |
| LAUREN MCDONALD | 62 | 48.06% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 23 | 15.86% | |
| JIM POWELL | 122 | 84.14% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 92 | 54.12% | |
| BARRY FLEMING | 78 | 45.88% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 135 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 130 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 181 | 90.95% | |
| MARION WILLIAMS | 18 | 9.05% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 141 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 141 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 155 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 153 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 175 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 130 | 65.99% | |
| STEVEN KENDRICK | 34 | 17.26% | |
| SANFORD LOYD | 33 | 16.75% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 159 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 149 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 145 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 146 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 149 | 80.11% | |
| NO | 37 | 19.89% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 165 | 87.30% | |
| NO | 24 | 12.70% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 120 | 63.16% | |
| NO | 70 | 36.84% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 138 | 73.02% | |
| NO | 51 | 26.98% | |