|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 703 -- NATIONAL HILLS BAPTIST CHURCH | Ballots Cast: 271 | Registered Voters: 3287 | Turnout: 8.24% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 203 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 17 | 7.66% | |
| VERNON JONES | 114 | 51.35% | |
| RAND KNIGHT | 21 | 9.46% | |
| JOSH LANIER | 7 | 3.15% | |
| JIM MARTIN | 63 | 28.38% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 69 | 35.75% | |
| H. DOUG EVERETT (I) | 124 | 64.25% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 87 | 47.03% | |
| LAUREN MCDONALD | 98 | 52.97% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 31 | 16.15% | |
| JIM POWELL | 161 | 83.85% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 125 | 54.11% | |
| BARRY FLEMING | 106 | 45.89% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 185 | 100.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 177 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 211 | 79.32% | |
| MARION WILLIAMS | 55 | 20.68% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 183 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 181 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 200 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 213 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 221 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 124 | 48.25% | |
| STEVEN KENDRICK | 71 | 27.63% | |
| SANFORD LOYD | 62 | 24.12% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 216 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 208 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 193 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 197 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 177 | 70.80% | |
| NO | 73 | 29.20% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 224 | 87.84% | |
| NO | 31 | 12.16% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 195 | 74.71% | |
| NO | 66 | 25.29% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 211 | 81.15% | |
| NO | 49 | 18.85% | |