|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 704 -- FIRST BAPTIST CHURCH OF AUGUSTA | Ballots Cast: 26 | Registered Voters: 349 | Turnout: 7.45% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 20 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 1 | 7.14% | |
| VERNON JONES | 11 | 78.57% | |
| RAND KNIGHT | 0 | 0.00% | |
| JOSH LANIER | 1 | 7.14% | |
| JIM MARTIN | 1 | 7.14% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 11 | 55.00% | |
| H. DOUG EVERETT (I) | 9 | 45.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 10 | 52.63% | |
| LAUREN MCDONALD | 9 | 47.37% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 0 | 0.00% | |
| JIM POWELL | 11 | 100.00% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 17 | 68.00% | |
| BARRY FLEMING | 8 | 32.00% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 12 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 15 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 12 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 11 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 19 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 12 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 12 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 13 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 2 | 15.38% | |
| STEVEN KENDRICK | 7 | 53.85% | |
| SANFORD LOYD | 4 | 30.77% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 13 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 12 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 12 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 12 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 8 | 57.14% | |
| NO | 6 | 42.86% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 13 | 92.86% | |
| NO | 1 | 7.14% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 12 | 85.71% | |
| NO | 2 | 14.29% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 13 | 92.86% | |
| NO | 1 | 7.14% | |