|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 705 -- ST. AUGUSTINE'S EPISCOPAL CHURCH | Ballots Cast: 285 | Registered Voters: 1749 | Turnout: 16.30% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 257 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 10 | 9.26% | |
| VERNON JONES | 44 | 40.74% | |
| RAND KNIGHT | 12 | 11.11% | |
| JOSH LANIER | 9 | 8.33% | |
| JIM MARTIN | 33 | 30.56% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 61 | 26.41% | |
| H. DOUG EVERETT (I) | 170 | 73.59% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 94 | 42.92% | |
| LAUREN MCDONALD | 125 | 57.08% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 25 | 24.27% | |
| JIM POWELL | 78 | 75.73% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 115 | 40.78% | |
| BARRY FLEMING | 167 | 59.22% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 94 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 209 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 100 | 100.00% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 254 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 250 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 107 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 105 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 115 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 61 | 48.03% | |
| STEVEN KENDRICK | 30 | 23.62% | |
| SANFORD LOYD | 36 | 28.35% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 98 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 106 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 107 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 103 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 86 | 68.25% | |
| NO | 40 | 31.75% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 110 | 86.61% | |
| NO | 17 | 13.39% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 78 | 60.94% | |
| NO | 50 | 39.06% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 92 | 71.32% | |
| NO | 37 | 28.68% | |