|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 706 -- WARREN ROAD RECREATION CENTER | Ballots Cast: 364 | Registered Voters: 2953 | Turnout: 12.33% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 315 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 9 | 5.77% | |
| VERNON JONES | 63 | 40.38% | |
| RAND KNIGHT | 15 | 9.62% | |
| JOSH LANIER | 10 | 6.41% | |
| JIM MARTIN | 59 | 37.82% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 81 | 28.22% | |
| H. DOUG EVERETT (I) | 206 | 71.78% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 145 | 52.54% | |
| LAUREN MCDONALD | 131 | 47.46% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 33 | 23.40% | |
| JIM POWELL | 108 | 76.60% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 236 | 65.01% | |
| BARRY FLEMING | 127 | 34.99% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 129 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 257 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 136 | 100.00% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 296 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 302 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 148 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 147 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 159 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 102 | 53.97% | |
| STEVEN KENDRICK | 46 | 24.34% | |
| SANFORD LOYD | 41 | 21.69% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 149 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 141 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 135 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 140 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 130 | 71.82% | |
| NO | 51 | 28.18% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 146 | 82.49% | |
| NO | 31 | 17.51% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 124 | 69.66% | |
| NO | 54 | 30.34% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 137 | 76.11% | |
| NO | 43 | 23.89% | |