|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 707 -- THE VINEYARD CHURCH OFAUGUSTA | Ballots Cast: 141 | Registered Voters: 1823 | Turnout: 7.73% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 120 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 7 | 7.29% | |
| VERNON JONES | 53 | 55.21% | |
| RAND KNIGHT | 2 | 2.08% | |
| JOSH LANIER | 6 | 6.25% | |
| JIM MARTIN | 28 | 29.17% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 36 | 30.00% | |
| H. DOUG EVERETT (I) | 84 | 70.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 49 | 44.95% | |
| LAUREN MCDONALD | 60 | 55.05% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 13 | 14.29% | |
| JIM POWELL | 78 | 85.71% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 93 | 65.96% | |
| BARRY FLEMING | 48 | 34.04% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 84 | 100.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 107 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 83 | 100.00% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 118 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 121 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 89 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 94 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 93 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 63 | 55.26% | |
| STEVEN KENDRICK | 35 | 30.70% | |
| SANFORD LOYD | 16 | 14.04% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 88 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 88 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 88 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 89 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 79 | 73.15% | |
| NO | 29 | 26.85% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 93 | 85.32% | |
| NO | 16 | 14.68% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 84 | 76.36% | |
| NO | 26 | 23.64% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 93 | 83.04% | |
| NO | 19 | 16.96% | |