|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 801 -- BLYTHE COMMUNITY CENTER | Ballots Cast: 28 | Registered Voters: 342 | Turnout: 8.19% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 21 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 3 | 11.54% | |
| VERNON JONES | 11 | 42.31% | |
| RAND KNIGHT | 0 | 0.00% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 12 | 46.15% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 8 | 34.78% | |
| H. DOUG EVERETT (I) | 15 | 65.22% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 12 | 66.67% | |
| LAUREN MCDONALD | 6 | 33.33% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 2 | 8.33% | |
| JIM POWELL | 22 | 91.67% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 1 | 4.17% | |
| RAY MCKINNEY | 3 | 12.50% | |
| JOHN STONE | 20 | 83.33% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 20 | 74.07% | |
| REGINA D. THOMAS | 7 | 25.93% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 16 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 24 | 100.00% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 15 | 55.56% | |
| A. K. HASAN | 12 | 44.44% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 20 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 23 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 22 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 25 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 13 | 48.15% | |
| STEVEN KENDRICK | 6 | 22.22% | |
| SANFORD LOYD | 8 | 29.63% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 23 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 23 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 22 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 21 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 21 | 77.78% | |
| NO | 6 | 22.22% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 24 | 88.89% | |
| NO | 3 | 11.11% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 21 | 77.78% | |
| NO | 6 | 22.22% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 24 | 88.89% | |
| NO | 3 | 11.11% | |