|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 801B -- BLYTHE COMMUNITY CENTER | Ballots Cast: 119 | Registered Voters: 374 | Turnout: 31.82% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 52 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 4 | 10.00% | |
| VERNON JONES | 10 | 25.00% | |
| RAND KNIGHT | 4 | 10.00% | |
| JOSH LANIER | 1 | 2.50% | |
| JIM MARTIN | 21 | 52.50% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 26 | 48.15% | |
| H. DOUG EVERETT (I) | 28 | 51.85% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 26 | 49.06% | |
| LAUREN MCDONALD | 27 | 50.94% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 5 | 13.89% | |
| JIM POWELL | 31 | 86.11% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 5 | 8.20% | |
| RAY MCKINNEY | 6 | 9.84% | |
| JOHN STONE | 50 | 81.97% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 37 | 82.22% | |
| REGINA D. THOMAS | 8 | 17.78% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 46 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 38 | 100.00% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 25 | 56.82% | |
| A. K. HASAN | 19 | 43.18% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 53 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 36 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 33 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 38 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 27 | 71.05% | |
| STEVEN KENDRICK | 7 | 18.42% | |
| SANFORD LOYD | 4 | 10.53% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 35 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 32 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 32 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 31 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 25 | 56.82% | |
| NO | 19 | 43.18% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 41 | 93.18% | |
| NO | 3 | 6.82% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 35 | 79.55% | |
| NO | 9 | 20.45% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 32 | 76.19% | |
| NO | 10 | 23.81% | |
| BLYTHE | |||
| Candidate | Votes Received | % Received | |
| JIM ADKINS | 78 | 66.10% | |
| CINDY PARHAM | 40 | 33.90% | |
| WRITE-IN | 0 | 0.00% | |