|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 802 -- MCBEAN COMMUNITY CENTER | Ballots Cast: 68 | Registered Voters: 1106 | Turnout: 6.15% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 41 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 7 | 11.29% | |
| VERNON JONES | 36 | 58.06% | |
| RAND KNIGHT | 2 | 3.23% | |
| JOSH LANIER | 1 | 1.61% | |
| JIM MARTIN | 16 | 25.81% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 15 | 34.09% | |
| H. DOUG EVERETT (I) | 29 | 65.91% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 22 | 55.00% | |
| LAUREN MCDONALD | 18 | 45.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 9 | 16.98% | |
| JIM POWELL | 44 | 83.02% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 6 | 13.33% | |
| RAY MCKINNEY | 8 | 17.78% | |
| JOHN STONE | 31 | 68.89% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 60 | 90.91% | |
| REGINA D. THOMAS | 6 | 9.09% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 37 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 57 | 100.00% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 50 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 37 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 49 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 54 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 56 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 32 | 49.23% | |
| STEVEN KENDRICK | 21 | 32.31% | |
| SANFORD LOYD | 12 | 18.46% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 51 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 51 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 49 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 47 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 44 | 68.75% | |
| NO | 20 | 31.25% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 58 | 89.23% | |
| NO | 7 | 10.77% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 49 | 74.24% | |
| NO | 17 | 25.76% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 54 | 80.60% | |
| NO | 13 | 19.40% | |