|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 804 -- JESSE CARROLL COMMUNITY CENTER | Ballots Cast: 146 | Registered Voters: 1439 | Turnout: 10.15% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 54 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 13 | 10.00% | |
| VERNON JONES | 73 | 56.15% | |
| RAND KNIGHT | 7 | 5.38% | |
| JOSH LANIER | 6 | 4.62% | |
| JIM MARTIN | 31 | 23.85% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 16 | 30.77% | |
| H. DOUG EVERETT (I) | 36 | 69.23% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 28 | 57.14% | |
| LAUREN MCDONALD | 21 | 42.86% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 15 | 13.76% | |
| JIM POWELL | 94 | 86.24% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 6 | 10.91% | |
| RAY MCKINNEY | 9 | 16.36% | |
| JOHN STONE | 40 | 72.73% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 118 | 85.51% | |
| REGINA D. THOMAS | 20 | 14.49% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 44 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 101 | 100.00% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 107 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 51 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 102 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 96 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 103 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 59 | 41.55% | |
| STEVEN KENDRICK | 47 | 33.10% | |
| SANFORD LOYD | 36 | 25.35% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 96 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 101 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 99 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 93 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 89 | 64.03% | |
| NO | 50 | 35.97% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 124 | 88.57% | |
| NO | 16 | 11.43% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 108 | 77.14% | |
| NO | 32 | 22.86% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 102 | 72.34% | |
| NO | 39 | 27.66% | |