|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 804H -- JESSE CARROLL COMMUNITY CENTER | Ballots Cast: 231 | Registered Voters: 2125 | Turnout: 10.87% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 90 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 14 | 6.83% | |
| VERNON JONES | 109 | 53.17% | |
| RAND KNIGHT | 9 | 4.39% | |
| JOSH LANIER | 4 | 1.95% | |
| JIM MARTIN | 69 | 33.66% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 40 | 43.01% | |
| H. DOUG EVERETT (I) | 53 | 56.99% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 47 | 49.47% | |
| LAUREN MCDONALD | 48 | 50.53% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 24 | 13.04% | |
| JIM POWELL | 160 | 86.96% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 10 | 9.52% | |
| RAY MCKINNEY | 13 | 12.38% | |
| JOHN STONE | 82 | 78.10% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 180 | 80.72% | |
| REGINA D. THOMAS | 43 | 19.28% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 78 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 176 | 100.00% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 171 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 86 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 166 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 166 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 189 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 104 | 47.93% | |
| STEVEN KENDRICK | 59 | 27.19% | |
| SANFORD LOYD | 54 | 24.88% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 182 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 175 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 166 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 152 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 147 | 66.52% | |
| NO | 74 | 33.48% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 189 | 84.75% | |
| NO | 34 | 15.25% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 178 | 80.54% | |
| NO | 43 | 19.46% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 164 | 76.28% | |
| NO | 51 | 23.72% | |