|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 805 -- SOUTHSIDE BAPTIST CHURCH | Ballots Cast: 101 | Registered Voters: 741 | Turnout: 13.63% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 24 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 13 | 14.77% | |
| VERNON JONES | 56 | 63.64% | |
| RAND KNIGHT | 4 | 4.55% | |
| JOSH LANIER | 4 | 4.55% | |
| JIM MARTIN | 11 | 12.50% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 10 | 41.67% | |
| H. DOUG EVERETT (I) | 14 | 58.33% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 9 | 39.13% | |
| LAUREN MCDONALD | 14 | 60.87% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 11 | 14.29% | |
| JIM POWELL | 66 | 85.71% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 0 | 0.00% | |
| RAY MCKINNEY | 7 | 26.92% | |
| JOHN STONE | 19 | 73.08% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 79 | 81.44% | |
| REGINA D. THOMAS | 18 | 18.56% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 21 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 73 | 74.49% | |
| MARION WILLIAMS | 25 | 25.51% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 83 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 23 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 75 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 76 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 74 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 40 | 41.67% | |
| STEVEN KENDRICK | 33 | 34.38% | |
| SANFORD LOYD | 23 | 23.96% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 79 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 72 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 74 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 65 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 61 | 62.89% | |
| NO | 36 | 37.11% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 84 | 85.71% | |
| NO | 14 | 14.29% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 79 | 79.80% | |
| NO | 20 | 20.20% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 73 | 73.74% | |
| NO | 26 | 26.26% | |