|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 806 -- PINE HILL BAPTIST CHURCH | Ballots Cast: 156 | Registered Voters: 1976 | Turnout: 7.89% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 130 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 13 | 9.49% | |
| VERNON JONES | 70 | 51.09% | |
| RAND KNIGHT | 6 | 4.38% | |
| JOSH LANIER | 9 | 6.57% | |
| JIM MARTIN | 39 | 28.47% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 51 | 41.13% | |
| H. DOUG EVERETT (I) | 73 | 58.87% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 69 | 55.65% | |
| LAUREN MCDONALD | 55 | 44.35% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 24 | 20.17% | |
| JIM POWELL | 95 | 79.83% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 9 | 6.62% | |
| RAY MCKINNEY | 10 | 7.35% | |
| JOHN STONE | 117 | 86.03% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 129 | 88.36% | |
| REGINA D. THOMAS | 17 | 11.64% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 114 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 118 | 100.00% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 118 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 122 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 115 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 118 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 131 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 78 | 52.00% | |
| STEVEN KENDRICK | 44 | 29.33% | |
| SANFORD LOYD | 28 | 18.67% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 120 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 116 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 114 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 114 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 92 | 64.79% | |
| NO | 50 | 35.21% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 125 | 85.62% | |
| NO | 21 | 14.38% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 104 | 71.23% | |
| NO | 42 | 28.77% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 119 | 82.07% | |
| NO | 26 | 17.93% | |