|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 807 -- JAMESTOWN COMMUNITY CENTER | Ballots Cast: 152 | Registered Voters: 1060 | Turnout: 14.34% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 21 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 5 | 3.50% | |
| VERNON JONES | 115 | 80.42% | |
| RAND KNIGHT | 4 | 2.80% | |
| JOSH LANIER | 4 | 2.80% | |
| JIM MARTIN | 15 | 10.49% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 10 | 50.00% | |
| H. DOUG EVERETT (I) | 10 | 50.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 14 | 66.67% | |
| LAUREN MCDONALD | 7 | 33.33% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 13 | 10.74% | |
| JIM POWELL | 108 | 89.26% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 2 | 9.09% | |
| RAY MCKINNEY | 6 | 27.27% | |
| JOHN STONE | 14 | 63.64% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 121 | 80.13% | |
| REGINA D. THOMAS | 30 | 19.87% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 23 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 103 | 69.59% | |
| MARION WILLIAMS | 45 | 30.41% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 101 | 69.18% | |
| A. K. HASAN | 45 | 30.82% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 22 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 109 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 113 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 116 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 33 | 23.74% | |
| STEVEN KENDRICK | 72 | 51.80% | |
| SANFORD LOYD | 34 | 24.46% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 117 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 112 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 112 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 105 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 88 | 63.31% | |
| NO | 51 | 36.69% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 134 | 94.37% | |
| NO | 8 | 5.63% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 127 | 86.99% | |
| NO | 19 | 13.01% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 114 | 77.55% | |
| NO | 33 | 22.45% | |