|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 808 -- CROSS CREEK HIGH SCHOOL | Ballots Cast: 153 | Registered Voters: 1665 | Turnout: 9.19% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 105 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 10 | 7.58% | |
| VERNON JONES | 72 | 54.55% | |
| RAND KNIGHT | 5 | 3.79% | |
| JOSH LANIER | 10 | 7.58% | |
| JIM MARTIN | 35 | 26.52% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 43 | 42.16% | |
| H. DOUG EVERETT (I) | 59 | 57.84% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 58 | 57.43% | |
| LAUREN MCDONALD | 43 | 42.57% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 21 | 17.50% | |
| JIM POWELL | 99 | 82.50% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 5 | 4.50% | |
| RAY MCKINNEY | 5 | 4.50% | |
| JOHN STONE | 101 | 90.99% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 116 | 78.38% | |
| REGINA D. THOMAS | 32 | 21.62% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 86 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 115 | 100.00% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 119 | 100.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 95 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 119 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 115 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 133 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 83 | 57.64% | |
| STEVEN KENDRICK | 30 | 20.83% | |
| SANFORD LOYD | 31 | 21.53% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 119 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 125 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 119 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 115 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 92 | 63.45% | |
| NO | 53 | 36.55% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 124 | 86.71% | |
| NO | 19 | 13.29% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 112 | 76.19% | |
| NO | 35 | 23.81% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 115 | 78.23% | |
| NO | 32 | 21.77% | |