|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| 809 -- MCBEAN COMMUNITY CENTER | Ballots Cast: 85 | Registered Voters: 1113 | Turnout: 7.64% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 45 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 8 | 11.43% | |
| VERNON JONES | 27 | 38.57% | |
| RAND KNIGHT | 5 | 7.14% | |
| JOSH LANIER | 4 | 5.71% | |
| JIM MARTIN | 26 | 37.14% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 21 | 42.86% | |
| H. DOUG EVERETT (I) | 28 | 57.14% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 28 | 62.22% | |
| LAUREN MCDONALD | 17 | 37.78% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 9 | 13.24% | |
| JIM POWELL | 59 | 86.76% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 6 | 12.24% | |
| RAY MCKINNEY | 8 | 16.33% | |
| JOHN STONE | 35 | 71.43% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 66 | 80.49% | |
| REGINA D. THOMAS | 16 | 19.51% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 44 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 58 | 100.00% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 37 | 46.84% | |
| A. K. HASAN | 42 | 53.16% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 47 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 61 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 62 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 67 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 43 | 55.13% | |
| STEVEN KENDRICK | 16 | 20.51% | |
| SANFORD LOYD | 19 | 24.36% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 64 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 60 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 61 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 56 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 63 | 75.90% | |
| NO | 20 | 24.10% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 69 | 84.15% | |
| NO | 13 | 15.85% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 56 | 68.29% | |
| NO | 26 | 31.71% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 55 | 67.90% | |
| NO | 26 | 32.10% | |