|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| ABSE -- ABSENTEE | Ballots Cast: 3335 | Registered Voters: 95247 | Turnout: 3.50% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 1130 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 123 | 4.15% | |
| VERNON JONES | 2013 | 67.96% | |
| RAND KNIGHT | 114 | 3.85% | |
| JOSH LANIER | 65 | 2.19% | |
| JIM MARTIN | 647 | 21.84% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 314 | 29.35% | |
| H. DOUG EVERETT (I) | 756 | 70.65% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 501 | 48.45% | |
| LAUREN MCDONALD | 533 | 51.55% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 300 | 12.16% | |
| JIM POWELL | 2167 | 87.84% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 445 | 45.18% | |
| BARRY FLEMING | 540 | 54.82% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 761 | 100.00% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 44 | 16.54% | |
| RAY MCKINNEY | 43 | 16.17% | |
| JOHN STONE | 179 | 67.29% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 1848 | 88.68% | |
| REGINA D. THOMAS | 236 | 11.32% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 589 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 1964 | 72.98% | |
| MARION WILLIAMS | 727 | 27.02% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 372 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 478 | 100.00% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 720 | 100.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 960 | 100.00% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 525 | 100.00% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 460 | 100.00% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 243 | 77.88% | |
| A. K. HASAN | 69 | 22.12% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 1112 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 2592 | 100.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 2537 | 100.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 2751 | 100.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 1004 | 31.65% | |
| STEVEN KENDRICK | 1224 | 38.59% | |
| SANFORD LOYD | 944 | 29.76% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 2622 | 100.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 2579 | 100.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 2552 | 100.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 2529 | 100.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 2231 | 72.18% | |
| NO | 860 | 27.82% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 2898 | 93.15% | |
| NO | 213 | 6.85% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 2647 | 84.19% | |
| NO | 497 | 15.81% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 2588 | 81.77% | |
| NO | 577 | 18.23% | |
| BLYTHE | |||
| Candidate | Votes Received | % Received | |
| JIM ADKINS | 3 | 100.00% | |
| CINDY PARHAM | 0 | 0.00% | |
| WRITE-IN | 0 | 0.00% | |