|
Results By Precinct |
75 of 75 Precincts Reporting
23.15% Total Turnout
| PROV -- PROVISIONAL | Ballots Cast: 2 | Registered Voters: 95247 | Turnout: 0.00% |
|---|---|---|---|
| US SENATE - REP | |||
| Candidate | Votes Received | % Received | |
| SAXBY CHAMBLISS (I) | 2 | 100.00% | |
| US SENATE - DEM | |||
| Candidate | Votes Received | % Received | |
| DALE CARDWELL | 0 | 0.00% | |
| VERNON JONES | 0 | 0.00% | |
| RAND KNIGHT | 0 | 0.00% | |
| JOSH LANIER | 0 | 0.00% | |
| JIM MARTIN | 0 | 0.00% | |
| PSC (Everett) - REP | |||
| Candidate | Votes Received | % Received | |
| RICK COLLUM | 1 | 50.00% | |
| H. DOUG EVERETT (I) | 1 | 50.00% | |
| PSC (Speir) - REP | |||
| Candidate | Votes Received | % Received | |
| PAM DAVIDSON | 2 | 100.00% | |
| LAUREN MCDONALD | 0 | 0.00% | |
| PSC (Speir) - DEM | |||
| Candidate | Votes Received | % Received | |
| BOB INDECH | 0 | 0.00% | |
| JIM POWELL | 0 | 0.00% | |
| US REP 10TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| PAUL BROUN (I) | 0 | 0.00% | |
| BARRY FLEMING | 0 | 0.00% | |
| US REP 10TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| BOBBY SAXON | 0 | 0.00% | |
| US REP 12TH DISTRICT - REP | |||
| Candidate | Votes Received | % Received | |
| BEN CRYSTAL | 0 | 0.00% | |
| RAY MCKINNEY | 0 | 0.00% | |
| JOHN STONE | 2 | 100.00% | |
| US REP 12TH DISTRICT - DEM | |||
| Candidate | Votes Received | % Received | |
| JOHN BARROW (I) | 0 | 0.00% | |
| REGINA D. THOMAS | 0 | 0.00% | |
| SEN DIST 22 -REP | |||
| Candidate | Votes Received | % Received | |
| JOHN BUTLER | 1 | 100.00% | |
|
SEN DIST 22 - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| ED TARVER (I) | 0 | 0.00% | |
| MARION WILLIAMS | 0 | 0.00% | |
| SEN DIST 23 - REP | |||
| Candidate | Votes Received | % Received | |
| NAPOLEON JENKINS | 1 | 100.00% | |
| SEN DIST 23 - DEM | |||
| Candidate | Votes Received | % Received | |
| J. B. POWELL(I) | 0 | 0.00% | |
| REP DIST 119 - REP | |||
| Candidate | Votes Received | % Received | |
| BARBARA SIMS (I) | 0 | 0.00% | |
| REP DIST 120 - DEM | |||
| Candidate | Votes Received | % Received | |
| QUINCY MURPHY (I) | 0 | 0.00% | |
| REP DIST 121 - DEM | |||
| Candidate | Votes Received | % Received | |
| WAYNE HOWARD (I) | 0 | 0.00% | |
| REP DIST 122 - DEM | |||
| Candidate | Votes Received | % Received | |
| HARDIE DAVIS (I) | 0 | 0.00% | |
| REP DIST 123 - DEM | |||
| Candidate | Votes Received | % Received | |
| GLORIA FRAZIER (I) | 0 | 0.00% | |
| A. K. HASAN | 0 | 0.00% | |
| DISTRICT ATTORNEY - REP | |||
| Candidate | Votes Received | % Received | |
| ASHLEY WRIGHT (I) | 2 | 100.00% | |
| PROBATE JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| BUDDY JOLLES (I) | 0 | 0.00% | |
| CLERK OF COURT - DEM | |||
| Candidate | Votes Received | % Received | |
| ELAINE JOHNSON (I) | 0 | 0.00% | |
| SHERIFF - DEM | |||
| Candidate | Votes Received | % Received | |
| RONNIE STRENGTH (I) | 0 | 0.00% | |
|
TAX COMMISSIONER - DEM
View Map |
|||
| Candidate | Votes Received | % Received | |
| TOMMY BOYLES | 0 | 0.00% | |
| STEVEN KENDRICK | 0 | 0.00% | |
| SANFORD LOYD | 0 | 0.00% | |
| CORONER - DEM | |||
| Candidate | Votes Received | % Received | |
| GROVER TUTEN (I) | 0 | 0.00% | |
| CHIEF CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| WILLIAM JENNINGS (I) | 0 | 0.00% | |
| PRESIDING CIVIL JUDGE - DEM | |||
| Candidate | Votes Received | % Received | |
| SCOTT ALLEN (I) | 0 | 0.00% | |
| SOLICITOR - DEM | |||
| Candidate | Votes Received | % Received | |
| HAROLD JONES (I) | 0 | 0.00% | |
| DEM QUESTION 1 | |||
| Candidate | Votes Received | % Received | |
| YES | 0 | 0.00% | |
| NO | 0 | 0.00% | |
| DEM QUESTION 2 | |||
| Candidate | Votes Received | % Received | |
| YES | 0 | 0.00% | |
| NO | 0 | 0.00% | |
| DEM QUESTION 3 | |||
| Candidate | Votes Received | % Received | |
| YES | 0 | 0.00% | |
| NO | 0 | 0.00% | |
| DEM QUESTION 4 | |||
| Candidate | Votes Received | % Received | |
| YES | 0 | 0.00% | |
| NO | 0 | 0.00% | |
| BLYTHE | |||
| Candidate | Votes Received | % Received | |
| JIM ADKINS | 0 | 0.00% | |
| CINDY PARHAM | 0 | 0.00% | |
| WRITE-IN | 0 | 0.00% | |